Comparison of Programs
To make it easy for you to compare our open programs, we put them next to each other.
| Compassionate Leader Group Program | Raise the Vibe Program | Compassionate Leader & Facilitator Experience | |||
|---|---|---|---|---|---|
| Group Program | Duo Program | Online & Blended Program | |||
| Focus | Both raise your own vibe (increase your Compassionate Leadership level) and facilitate others to raise their vibe (D.U.E.T. process). | Primarily facilitate others to raise their vibe (D.U.E.T. process). In the process your Compassionate Leadership level will increase as well, but it is not the focus. | Learn the three most important concepts plus two techniques to solve interpersonal tension. Many people attend this session to get acquainted with our approach. | ||
| Type | Personal Development, Training, Personal Coaching | Training | Training | ||
| Number of participants | 4-12 | 4-8 | 2 | Online: 4-20, Live practice sessions: 4-8 | 4-6 |
| What is included? | 3 x 2 days residential course (all inclusive) 4 x 1 day live peer-to-peer review and practice sessions (not mandatory) 2 personal coaching sessions Access to online Training Center Access to private LinkedIn group | 3 x 1 day course (all inclusive) 2 half day peer review sessions Access to online Training Center Access to private LinkedIn group Optional: personal coaching sessions | 6 x 1/2 day course Access to online Training Center Optional (not included in the fee): participation in peer review group and personal coaching sessions | 8 live online sessions of 1,5 to 2 hours Access to the recordings Access to online Training Center If blended learning: 2 face-to-face practice days Optional (not included in the fee): participation in peer review group and personal coaching sessions | 1 day Optional (not included in the fee): support package |
| Dates | Fixed dates (except for the peer review days, they are planned with the group). | Fixed dates (except for the peer review days, they are planned with the group). | Flexible. | Fixed dates. | Fixed dates. |
| Fee (excl. VAT) | 4.500 euro KMOP (small company, 30% subsidy): 3.300 euro KMOP (medium sized company, 20% subsidy): 3.700 euro | 1.995 euro KMOP SB: 1.397 euro KMOP MB: 1.596 euro | 2.850 euro KMOP SB: 1.995 euro KMOP MB: 2.280 euro | Online / Blended Program 995 / 1.995 euro KMOP SB: 697 / 1.397 euro KMOP MB: 796 / 1.596 euro | 297 euro Optional: support package for 99 euro (instead of 256 euro) |
| Read more about the Compassionate Leader Program | Read more about the Raise the Vibe Program | Read more about the Compassionate Leader & Facilitator Experience | |||
All programs are organized in cooperation with Be The Wellbeing.
Interested?
If you are interested in one of the programs, register via the calendar page or get in touch if you still have a question.
In Company or Individual Program
All programs can be organized in house, also in an adapted format if needed. Or they can be translated in a personalized individual program. If you are interested in one of those options, contact us.